Technology Staff
| Julie Hampton | Executive Director of Instructional Technology and Data Services |
| Candy Christopher | Technology Department Secretary |
| Corinna Barnett | District PEIMS Officer |
| Brandi McBrayer | Data Specialist |
| Lisa Walles | Data Services Secretary |
| Pam Alenik | Instructional Technologist - PreK-4 at CGE, EES, NJE, PCE, SES |
| Bree Fuller | Instructional Technologist - 5th Grade at CGE, EES, NJE, PCE, SES; LMS, NMS |
| Katie Beth Miller | Instructional Technologist - NGC, NHHS, JHS, DAEP |
| Chad Tate | Executive Director of Technology Services |
| Brandon Logan | Network Administrator |
| Daniel Garcia | Assistant Network Administrator |
| Brodie McBeath | Assistant Systems Administrator |
| Brad Isham | Technology Support Specialist - Security, PCE & Service Center |
| Technology Support Specialist - JHS, NGC, NHHS, DAEP | |
| Technology Support Specialist - CGE, EES, LMS | |
| Nathan Ripper | Technology Support Specialist - NJE, NMS, SES & Central Office |
|
Security Technician |
